TL-WA701ND
Nuevo
1 Item
EN STOCK
Advertencia: ¡Últimos artículos en stock!
Al comprar este producto puede obtener hasta 9 Puntos de fidelidad. Total de su carrito 9 puntos que se puede(n) transformar en un vale de descuento de $ 0.90.
Manufacturer TP-LINK | |
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interfaz | 1 10/100Mbps Auto-Sensing RJ45 Port(Auto MDI/MDIX, Passive PoE) |
Botón | WPS Button Reset Button Power On/Off Button |
Fuente de Alimentación Externa | 9VDC / 0.6A |
Estándares Inalámbricos | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Dimensiones (W X D X H) | 7.1 ×4.9× 1.4 in. (181 ×125 ×36mm) |
Tipo de Antena | 5 dBi Detachable Omni Directional Antenna (RP-SMA) |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 130M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | <20dBm (EIRP) |
Wireless Modes | AP Mode, Multi-SSID Mode, Client Mode, Repeater Mode (WDS / Universal ), Bridge Mode |
Wireless Functions | WDS Bridge, WMM |
Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2/WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Management | SNMP |
Advanced Functions | Up to 30 meters Passive PoE is supported |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WA701ND 1 detachable Omni directional antenna Passive PoE Injector Power Supply Unit Resource CD Quick Installation Guide RJ-45 Ethernet Cable |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 10, MAC OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |